|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




8 seater electric tour car-Mini train | ||
Electrical system | Electrical control | 48V ACcontroller |
Battery | 48V maintenance-free batteries | |
Motor | Ac48V/5KW | |
Charger | Computer intelligent charger,inputvoltage 220V/110V,output96V,25A | |
Charging time | Lessthan10hours(80%dischargerate) | |
Body configuration | Front stop | Car temperedglass |
Seats | Softleather seat,bus seat(optional) | |
Rearviewmirror | Onemanual externalrearviewmirror oneach side | |
Topcanopy | QualityFRPsheet forcars | |
Flooring | Aluminumpatternnon-slip flooring | |
Steeringsystem | Two-wayrackandpinionsteeringsystem,automaticgap | |
compensationfunction, electronic directionassist | ||
Bodywork | Automotivecraft sheetmetalbody | |
Flooring | Aluminum alloypatternednon-slip flooring | |
Instrument table | All-in-onedashboard | |
Braking system | Front disc rear hub four-wheel hydraulic brake+handbrake parking, vacuum brakepower | |
Front axleandsuspension | Independent suspension, coil spring & hydraulic shock absorber | |
Rearaxleandsuspension | Integralrear axle,cylindertypehydraulicshockabsorption | |
Tirediameter | 195R14 | |
Technical parameters | Length*width*height(mm) | 4450*1580*2150 |
Ratedcrew | 8 people | |
Maximum travelspeed | ≤30km/h | |
Drivingrange(km) | 80(levelroad) | |
Safe grade | 15% | |
Minimum turning radius | 8.0m | |
Minimumgroundclearance(noload/full) | 130/120(mm) | |
load) | ||
Wheelbase | 2750mm | |
Wheel gauge | Front1320/rear1300(mm) | |





