|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




18 seater electric bus-Beyond edition | ||
Electrical system | Electrical control | 72V ACcontroller |
Battery | 72V maintenance-free batteries | |
Motor | Ac72V/7.5KW | |
Charger | Computer intelligent charger,inputvoltage 220V/110V,output72V,25A | |
Charging time | Lessthan10hours(80%dischargerate) | |
Body configuration | Front stop | Car temperedglass |
Seats | Softleather seat,bus seat(optional) | |
Rearviewmirror | Onemanual externalrearviewmirror oneach side | |
Topcanopy | The roof has a three-layer structure (with an optional insulation layer in the middle). | |
Flooring | Aluminumpatternnon-slip flooring | |
Steeringsystem | Worm gear steering system | |
Compensationfunction, electronic directionassist | ||
Bodywork | Automotivecraft sheetmetalbody | |
Flooring | Aluminum alloypatternednon-slip flooring | |
Instrument table | All-in-onedashboard | |
Braking system | Front disc rear hub four-wheel hydraulic brake+handbrake parking, vacuum brakepower | |
Front axleandsuspension | Independent suspension, coil spring +cylinder typehydraulicshockabsorption | |
Rearaxleandsuspension | Integralrear axle,cylindertypehydraulicshockabsorption | |
Tirediameter | 185R13 | |
Technical parameters | Length*width*height(mm) | 5640×1890×2300 |
Ratedcrew | 18people | |
Maximum travelspeed | ≤30km/h | |
Drivingrange(km) | 80-90(levelroad) | |
Safe grade | 15% | |
Minimum turning radius | 7.2m | |
Minimumgroundclearance | 150(mm) | |
load) | ||
Wheelbase | 3630mm | |
Wheel gauge | Front1610/rear1590(mm) | |





