|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




8-seater Electric Sightseeing Vehicle- Legend Model | ||
Electrical system | Electrical control | 48V ACcontroller |
Battery | Large-capacity maintenance-free battery 6V 150A per unit, 8 units groups per vehicle | |
Motor | Ac 48V/5KW | |
Charger | Computer-Controlled Intelligent Charger, Input Voltage 220V/180V | |
Charging time | Less than 8-10 hours (80% dischargerate) | |
Body configuration | Front stop | Car temperedglass |
Seats | Softleather seat,bus seat(optional) | |
Rearviewmirror | One manual rear view mirror on each side | |
Topcanopy | Automotive Eco-friendly Thermal Insulation Aluminum Composite Panel | |
Flooring | Aluminum Alloy Anti-Slip Pattern Floor Plate | |
Steeringsystem | Bidirectional rack and pinion steering system | |
Electronic power steering | ||
Bodywork | All-stamped sheet metal body | |
Flooring | Aluminum Alloy Anti-Slip Pattern Floor Plate | |
Instrument table | Voltmeter, Battery Indicator, Instrument Panel Lights, Ignition Switch, Combination Switch, Speedometer | |
Braking system | Front Disc and Rear Drum Four-Wheel Hydraulic Brakes + Parking Brake, Vacuum Brake Booster | |
Front axleandsuspension | Independent suspension with coil springs and telescopic hydraulic shock absorbers | |
Rearaxleandsuspension | Integral rear axle, cylinder type hydraulic shock absorption | |
Tirediameter | 155R13 | |
Technical parameters | Length*width*height(mm) | 4150*1630*2100 |
Ratedcrew | 8 people | |
Maximum travelspeed | ≤30km/h | |
Drivingrange(km) | 60-80(levelroad) | |
Safe grade | 15% | |
Minimum turning radius | 6.3m | |
Minimumgroundclearance | 140/130(mm) | |
load) | ||
Wheelbase | 2200mm | |
Wheel gauge | Front 1330/rear 1300(mm) | |





